MII COLLECTION
FRANCOISE DRESS QUATTRE SAISONS
Details
Crafted on a very high-quality sky blue cotton poplin, Mii Collection Françoise dress ties at the back. The dress features button fastening all the way through, collared neckline with gathering detail and short sleeves. The tree in the front is hand embroidered.
Materials & product care
100% Cotton / Cold hand wash
Fit information
For more information, please see our Size Guide.
Ask a question
Need more information? Contact us below.
Womens
Clothing
XXS | XS | S | M | L | X: | |
Designers own | 0 | 1 | 2 | 3 | 4 | |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0-2 | 4 | 6 | 8 | 10 | 12 |
French | 34 | 36 | 38 | 40 | 42 | 44 |
Denmark | 32 | 34 | 36 | 38 | 40 | 42 |
Italian | 38 | 40 | 43 | 44 | 46 | 48 |
German | 32 | 34 | 36 | 38 | 40 | 42 |
Japanese | 5 | 7 | 9 | 11 | 13 | 15 |
Jeans (inches) | 24-25 | 26-27 | 27-28 | 29-30 | 21-32 | 32-33 |
Shoes
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Italian/EU | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
French | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Japanese | 22 | 22.5 | 23 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Ring Sizes
Mens
READY TO WEAR
XXS | XS | S | M | L | XL | XXL | |
European | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Italian | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
French | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Japanese | 1 | 2 | 3 | 4 | 5 | 6 | |
Jeans (inches) | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Trousers | 44 | 46 | 48 | 50 | 52 | 54 |
SHOES
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
European | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 |
Japanese | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
SHIRTS
XXS | XS | S | M | L | XL | XXL | XXXL | |
COLLAR cm | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
COLLAR inches | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 |
BELTS
XS | S | M | L | XL | |
Inches | 28 | 29 - 31 | 32 - 35 | 36 - 38 | 39 - 41 |
CM | 71 | 73.5 - 78.5 | 81 - 89 | 91.5 - 96.5 | 99 - 104 |